<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 298 for 2013</title>
	<atom:link href="http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/</link>
	<description>College Baseball Today</description>
	<lastBuildDate>Fri, 17 May 2013 19:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pitchers Battle</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7389</link>
		<dc:creator>Pitchers Battle</dc:creator>
		<pubDate>Tue, 05 Feb 2013 02:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7389</guid>
		<description><![CDATA[Good call on Troy Barton, pitcher at Eastern Illinois University. Not much under the radar anymore, Barton has a rather impressive list of accomplishments:
- Tied #1 in OVC with 9 wins 
- Defeated 3 NCAA tournament teams
- Defeated #14 ranked Louisville 
- Improved ERA every year 5.75-3.50-3.20
- Defeated #2 seed EKU in OVC playoffs to help EIU avance to OVC championship]]></description>
		<content:encoded><![CDATA[<p>Good call on Troy Barton, pitcher at Eastern Illinois University. Not much under the radar anymore, Barton has a rather impressive list of accomplishments:<br />
- Tied #1 in OVC with 9 wins<br />
- Defeated 3 NCAA tournament teams<br />
- Defeated #14 ranked Louisville<br />
- Improved ERA every year 5.75-3.50-3.20<br />
- Defeated #2 seed EKU in OVC playoffs to help EIU avance to OVC championship</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the &#8220;experts&#8221; are saying &#171; B1G Baseball</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7388</link>
		<dc:creator>What the &#8220;experts&#8221; are saying &#171; B1G Baseball</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7388</guid>
		<description><![CDATA[[...] College Baseball Today (Sorenson) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] College Baseball Today (Sorenson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon campo</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7383</link>
		<dc:creator>jon campo</dc:creator>
		<pubDate>Mon, 04 Feb 2013 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7383</guid>
		<description><![CDATA[This is an awesome piece of work!]]></description>
		<content:encoded><![CDATA[<p>This is an awesome piece of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7367</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7367</guid>
		<description><![CDATA[Love the rankings,stitch,even if  the gamecocks are once again ranked below a number of SEC team(just remember ...speed speed speed and get back to me at the end of the season)  ...nice for the ACC to get the top spot at the beginning of the season...good consolation when they fall short yet again at the end]]></description>
		<content:encoded><![CDATA[<p>Love the rankings,stitch,even if  the gamecocks are once again ranked below a number of SEC team(just remember &#8230;speed speed speed and get back to me at the end of the season)  &#8230;nice for the ACC to get the top spot at the beginning of the season&#8230;good consolation when they fall short yet again at the end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boilermakings Is Coming Out Of Hiding &#124; Boiler Sports News</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7366</link>
		<dc:creator>Boilermakings Is Coming Out Of Hiding &#124; Boiler Sports News</dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7366</guid>
		<description><![CDATA[[...] The Top 298 for 2013 &#171; College Baseball TodayStill a high rating for Purdue baseball in the top 298. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Top 298 for 2013 &laquo; College Baseball TodayStill a high rating for Purdue baseball in the top 298. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyeontheball</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7365</link>
		<dc:creator>Eyeontheball</dc:creator>
		<pubDate>Fri, 01 Feb 2013 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7365</guid>
		<description><![CDATA[Regarding the 3 game set for #298, the loser to D2. Haha! 

Peach Belt, or Sunshine State both play .550 ball vs. 101-298 in D1.  So many teams suck in D1 that it&#039;s hard to fathom the mediocrity. Truly D1 in name only for a bushel of teams. D1&#039;s won&#039;t even play D2&#039;s any more because of RPI concerns and strick conference commissioners.]]></description>
		<content:encoded><![CDATA[<p>Regarding the 3 game set for #298, the loser to D2. Haha! </p>
<p>Peach Belt, or Sunshine State both play .550 ball vs. 101-298 in D1.  So many teams suck in D1 that it&#8217;s hard to fathom the mediocrity. Truly D1 in name only for a bushel of teams. D1&#8242;s won&#8217;t even play D2&#8242;s any more because of RPI concerns and strick conference commissioners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NECBLfan</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7363</link>
		<dc:creator>NECBLfan</dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7363</guid>
		<description><![CDATA[You&#039;re the first writer to get Clemson right.  They&#039;re simply not the top 40 team that most outlets have projected them to be.  Outside of maybe WIlkerson and Brittle, the offense just isn&#039;t there.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re the first writer to get Clemson right.  They&#8217;re simply not the top 40 team that most outlets have projected them to be.  Outside of maybe WIlkerson and Brittle, the offense just isn&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boilermakings Is Raising Football Ticket Prices &#124; Boiler Sports News</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7361</link>
		<dc:creator>Boilermakings Is Raising Football Ticket Prices &#124; Boiler Sports News</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7361</guid>
		<description><![CDATA[[...] The Top 298 for 2013 &#8221; College Baseball TodayStill a high rating for Purdue baseball in the top 298. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Top 298 for 2013 &#8221; College Baseball TodayStill a high rating for Purdue baseball in the top 298. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huskies Ranked 261 in College Baseball Today Top 298 Power Rankings &#171; Huskie Baseball Blog</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7360</link>
		<dc:creator>Huskies Ranked 261 in College Baseball Today Top 298 Power Rankings &#171; Huskie Baseball Blog</dc:creator>
		<pubDate>Tue, 29 Jan 2013 22:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7360</guid>
		<description><![CDATA[[...] Welcome to the 2013 season everyone. Dig your cleats in. Get a grip. Then let ‘er rip. Read all 298 Power Rankings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Welcome to the 2013 season everyone. Dig your cleats in. Get a grip. Then let ‘er rip. Read all 298 Power Rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.collegebaseballtoday.com/2013/01/28/the-top-298-for-2013/comment-page-1/#comment-7359</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.eastonbaseball.com/collegebaseballtoday/?p=9197#comment-7359</guid>
		<description><![CDATA[Cheering loudly for the Florida Gators.  Expecting them to make big things happen again this year.  Your power ranking seems very fair.  Can&#039;t wait for the season to start!!]]></description>
		<content:encoded><![CDATA[<p>Cheering loudly for the Florida Gators.  Expecting them to make big things happen again this year.  Your power ranking seems very fair.  Can&#8217;t wait for the season to start!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
